Revenue Composition
Breakdown of federal receipts by source — individual income, corporate income, social insurance contributions, excise taxes, and customs duties (tariffs) as shares of total revenue over time.
Revenue Sources as Share of Total Receipts
Each tax category as a percentage of total federal revenue — stacked to 100%
- Individual Income
- Corporate Income
- Social Insurance
- Excise Taxes
- Customs Duties
- Other
Revenue by Source (Absolute)
Annual federal receipts by tax category — stacked bars in billions
- Individual Income
- Corporate Income
- Social Insurance
- Excise Taxes
- Customs Duties
- Other
Current Revenue Mix (FY2025)
Share of total receipts by source — latest available fiscal year
- Individual Income
- Corporate Income
- Social Insurance
- Excise Taxes
- Customs Duties
- Other
Revenue Share Trend Lines
Each source's share of total receipts over time — illustrates structural shifts in tax composition
- Individual Income %
- Corporate Income %
- Social Insurance %
- Excise %
- Customs Duties %
Annual Revenue Data
| Fiscal Year | Individual | Corporate | Social Ins. | Excise | Customs | Total | Ind. % | Corp. % | Customs % |
|---|---|---|---|---|---|---|---|---|---|
| FY2025 | $2.60T | $497B | $2.00T | $101B | $265B | $5.24T | 49.7% | 9.5% | 5.1% |
| FY2024 | $2.40T | $492B | $1.90T | $100B | $84B | $4.92T | 48.8% | 10.0% | 1.7% |
| FY2023 | $2.28T | $426B | $1.79T | $94B | $82B | $4.44T | 51.3% | 9.6% | 1.8% |
| FY2022 | $2.61T | $412B | $1.69T | $98B | $102B | $4.90T | 53.2% | 8.4% | 2.1% |
| FY2021 | $2.13T | $335B | $1.54T | $90B | $89B | $4.05T | 52.6% | 8.3% | 2.2% |
| FY2020 | $1.74T | $225B | $1.43T | $85B | $69B | $3.42T | 50.9% | 6.6% | 2.0% |
| FY2019 | $1.70T | $210B | $1.41T | $96B | $78B | $3.46T | 49.1% | 6.1% | 2.2% |
| FY2018 | $1.61T | $225B | $1.35T | $109B | $53B | $3.33T | 48.5% | 6.8% | 1.6% |
| FY2017 | $1.61T | $230B | $1.28T | $92B | $39B | $3.32T | 48.6% | 6.9% | 1.2% |
| FY2016 | $1.55T | $312B | $1.22T | $99B | $38B | $3.27T | 47.4% | 9.5% | 1.1% |
| FY2015 | $1.53T | $329B | $1.19T | $103B | $38B | $3.25T | 47.2% | 10.1% | 1.2% |
| FY2014 | $1.40T | $340B | $1.14T | $98B | $37B | $3.02T | 46.5% | 11.2% | 1.2% |
Key Terms
Frequently asked questions
Where does the US federal government get its revenue?
Individual income taxes provide about 50% of federal receipts. Payroll taxes (Social Security and Medicare) provide about 35%. Corporate income taxes contribute 7–10%. Excise taxes, customs duties, and miscellaneous receipts (Federal Reserve earnings, estate taxes, fees) make up the remainder.
What share of federal revenue comes from individual income tax?
Individual income taxes are the largest single source — consistently around half of total receipts across the past several decades. The 2017 tax cuts (TCJA) lowered statutory rates but revenue as a share of GDP has remained near historic norms as wages, employment, and capital-gains realizations offset the rate cuts.
How much does the corporate income tax raise?
Corporate income taxes have contributed 7–10% of federal receipts in recent years — down from roughly 30% in the 1950s. The 2017 TCJA cut the statutory corporate rate from 35% to 21%. Receipts as a share of GDP have fluctuated with corporate profits, bonus-depreciation schedules, and international tax rules.